Records & Awards
Since 1967 – 50 years of records & awards
Records
Championship Meet Records & Awards
BC High School Track & Field Championships
Here you will find all the Championship meet records and a listing of all the award winners from each of the meets since 1967. Congratulations to Maple Ridge Senior Secondary for being the overall points winner at the 2018 Championships!

For Best Viewing
Meet Records
The following are the historical winning times for each event at each of the BC High School Track & Field Championships from 1967 to the present time.
Event | Record Holder | School | Record | Year |
---|---|---|---|---|
100 Metres | Peter Ogilvie | St. Thomas More | 10.46 | 1990 |
200 Metres | Joel Nelson | Frank Hurt | 21.34 | 1997 |
400 Metres | Shane Niemi | Westsyde | 46.8 | 1996 |
800 Metres | Peter Scharpf | R.E. Mountain | 01:50.70 | 1984 |
1500 Metres | Ryan Hayden | Vancouver College | 03:50.16 | 2000 |
Neal Keffri | Fleetwood Park | 03:50.16 | 2011 | |
5000 Metres | Jeff Schiebler | New Westminster | 14:35.06 | 1990 |
3000 Metres | Charlie Dannatt | Handsworth | 8:15.93 | 2017 |
2000 M SC | Zach Wyatt | R.E. Mountain | 5:49.53 | 2018 |
1500 M RW | Ben Thorne | Mount Elizabeth | 05:34.17 | 2011 |
400 M Hurdles | James Leishman | Handsworth | 53.49 | 1992 |
110 M Hurdles (3'0) | David Wilkison | Handsworth | 14.1 | 1982 |
110 M Hurdles (3'3) | Anastas Eliopoulos | Vancouver College | 13.63 | 2017 |
400 M Relay | Alfred Dela Cruz, Marcus Yee, Egidio Cantarella, Anastas Elipoulos | Vancouver College | 42.55 | 2017 |
1600 M Relay | Derek Evely, Clayton Grant, Paul Clark, John Zacharuck | Burnaby Central | 03:20.00 | 1982 |
Shot Put | Jeff Wallis | Cowiichan | 17.36m | 2001 |
Scott Neilson | New Westminster | 17.40m* | 1975 | |
Discus | Adam Keenan | Lambrick Park | 56.17m | 2011 |
Javelin | Kyle Neilsen | Centennial | 66.18m | 2007 |
Phil Olsen | Nanaimo District | 71.46m* | 1974 | |
Hammer | Dylan Armstrong | Westsyde | 75.22m | 1999 |
Long Jump | Dave Steen | Burnaby Central | 7.24m | 1977 |
Triple Jump | Nick Fyffee | Vancouver College | 15.10m | 2012 |
High Jump | Michael Mason | Ballenas | 2.20m | 2004 |
Pole Vault | David McKay | Oak Bay | 4.66m | 2010 |
Decathlon | Nick Wilkes | Maple Ridge | 6638 | 1997 |
Derek Evely | Burnaby Central | 6685* | 1983 | |
Revised Dec. 2018 | *Different weight |
Event | Record Holder | School | Record | Year |
---|---|---|---|---|
100 Metres | Yvonne Mensah | Little Flower Academy | 11.64 | 2003 |
200 Metres | Yvonne Mensah | Little Flower Academy | 23.92 | 2003 |
400 Metres | Camille Noel | Magee | 53.66 | 1992 |
800 Metres | Lori Durward | Handsworth | 2:08.61 | 1990 |
1500 Metres | Taryn O'Neill | George Elliot | 4:23.02 | 2018 |
3000 Metres | Taryn O'Neill | George Elliot | 9:24.82 | 2018 |
1500 M RW | Megan Huzzy | Belmont | 06:26.67 | 2003 |
100 M Hurdles | Connie Pulman Tuin | Max Cameron | 14.1* | 1981 |
1500 M SC | Grace Fetherstonehaugh | New Westminster | 04:50.94 | 2018 |
400 M Hurdles | Stephanie Cho | Winston Churchill | 60.09 | 2014 |
400 M Relay | Casey Heyd | Cowichan | 48.27 | 2015 |
Nicole Lindsay | ||||
Taryn Smiley | ||||
Chicago Baines | ||||
1600 M Relay | Gail Thomson | Mount Douglas | 03:54.00 | 1976 |
Terry Crocker | ||||
Wendy Davies | ||||
Debbie Campell | ||||
Shot Put (4kg) | Dolly Gabri | Sullivan Heights | 13.90m | 2019 |
Joan Pavelich | 13.92m* | 1971 | ||
Discus | Asianna Covington | Little Flower | 48.20m | 2013 |
Javelin | Elizbeth Gleadle | Kitsilano | 49.46m | 2005 |
Hammer | Camryn Rogers | RA McMath | 59.15m | 2016 |
Long Jump | Yvonne Coelho | Little Flower Academy | 6.10m | 1980 |
Triple Jump | Natasha Miller | MEI | 12.8m | 2007 |
High Jump | Alyx Treasure | DP Todd | 1.82m | 2008 |
Pole Vault | Stacey Irvine | Smithers | 3.8m | 2007 |
Heptathlon | Nina Schultz | New Westminster | 55501 | 2016 |
Event | Record Holder | School | Record | Wind | Year |
---|---|---|---|---|---|
100m | Yoosuf Bacha | David Thompson | 11.08 | 2.3 | 2019 |
200m | Felix Richter | Kwalikum Secondary | 22.46 | (2.2) | 2014 |
400m | Dean Ellenwood | Langley Secondary | 48.76 | 2014 | |
800m | Dean Ellenwood | Langley Secondary | 1:54.5 | 2014 | |
1500m | Matti Erickson | LV Rogers | 3:57.31 | 2019 | |
3000m | Brendan Hoff | Carihi Secondary | 8:54.9 | 2014 | |
1500m SC | Zach Wyatt | R.E. Mountain | 4:22.93 | 2016 | |
100m Hurdles | Thomas Ma | St. George's School | 13.79 | 1.1 | 2019 |
300m Hurdles | Thomas Ma | St. George's School | 39.26 | 2019 | |
4 x 100m Relay | Kelowna Secondary School | Kelowna Secondary School | 43.94 | 2019 | |
4x 400m Relay | Walnut Grove | Walnut Grove | 3:30.68 | 2018 | |
1500m RW | Philip Ngo | Killarney | 7:48.78 | 2016 | |
Long Jump | Eric Che | JN Burnett | 6.60m | (1.1) | 2016 |
Triple Jump | Praise Aniamaka | Pacific Academy | 14.19m | 0.0 | 2019 |
High Jump | Aiden Grout | Maple Ridge | 1.94m | 2018 | |
Pole Vault | Ethan Foster | DW Poppy | 3.70m | 2016 | |
Discus | Vikramjit Gondara | WJ Mouat | 46.82m | 2015 | |
Shot Put | Michael Ogbeiwi | Lord Tweedsmuir | 15.31m | 2019 | |
Hammer | Kian Zabihi | Sa-Hali Secondary | 58.75m | 2019 | |
Javelin | Eliott Payne | Maple Ridge | 59.11m | 2018 |
Event | Record Holder | School | Record | Wind | Year |
---|---|---|---|---|---|
100m | Emma Cannan | Kelowna Secondary | 12.28 | 1.5 | 2019 |
200m | Emma Cannan | Kelowna Secondary | 25.10 | (1.1) | 2019 |
400m | Angelina Shandro | St. Michaels | 56.22 | 2017 | |
800m | Madison Heisterman | Queen Margaret’s School | 2:11.97 | 2015 | |
1500m | Kendra Lewis | Vancouver Technical | 4:31.26 | 2018 | |
3000m | Kendra Lewis | Vancouver Technical | 9:47.43 | 2018 | |
1500m SC | Kate Stewart Barnett | St. Thomas More | 4:53.69 | 2019 | |
1500m RW | Lundman Olivia | Dover Bay Secondary | 7:05.63 | 2019 | |
80m H | Laysha Tunti | Pacific Academy | 11.60 | 0.6 | 2019 |
300m H | Hannah Johnson | Vancouver Technical | 44.47 | 2014 | |
Shot Put | Dolly Gabri | Sullivan Heights | 15.19m | 2015 | |
Discus | Dolly Gabri | Sullivan Heights | 43.01m | 2015 | |
Javelin | Sara Eniko | Lord Tweedsmuir | 43.90m | 2018 | |
Hammer | Lindsey Frederiksen | Mt. Douglas | 62.79m | 2015 | |
Long Jump | Julie Kawai Herdman | Magee | 5.44m | (0.9) | 2016 |
Emma Rastad | Collingwood | 5.44m | 2014 | ||
Triple Jump | Kennedy Primrose | Pacific Academy | 11.38m | 0.8 | 2019 |
High Jump | Alexa Porpaczy | Semiahmoo | 1.73m | 2016 | |
Pole Vault | Ella Foster | New Westminister | 3.32m | 2019 | |
4x100m | Walnut Grove | Walnut Grove | 49.73 | 2017 | |
4x400m | R.A. McMath Secondary | R.A. McMath Secondary | 4:01.01 | 2019 | |
Pentathlon | Holly Harrison | Walnut Grove | 3020 | 2017 |
Event | Name | School | Performance | Year |
---|---|---|---|---|
Decathlon: | Nick Wilkes | Maple Ridge | 6635 points | 1997 |
Individual Best Results: | ||||
100m | Shane Neimi | Westsyde | 10.93 | 1995 |
Long Jump | Jonas Brix | Lambrick Park | 6.90m | 2005 |
Shot Put | Greg Phoenix | Langley | 15.50m | 1985 |
High Jump | Mike Sychrava | Centennial | 2.03m | 2002 |
400m | Shane Neimi | Westsyde | 48.55 | 1995 |
110m Hurdles | Shea Emry | Vancouver College | 14.60 | 2003 |
Discus | Wade Mills | Max Cameron | 46.30m | 1986 |
Pole Vault | Matt Clifford | WJ Mouat | 4.50m | 2001 |
Javelin | Curtis Moss * | Burnaby Central | 62.95m | 2005 |
1500m | Rob English | Cowichan | 4.21.1 | 1990 |
1500m | Rob English | Cowichan | 4.21.1 | 1990 |
Event | Name | School | Performance | Year |
---|---|---|---|---|
Heptathlon: | Nina Schultz | New Westminster | 5501 | 2016 |
Individual Best Results: | ||||
100m Hurdles | Corri Fell | Point Grey | 14.40 | 2005 |
Katherine Murphy | Oak Bay | 14.40 | 2006 | |
High Jump | Katie Gallagher | GP Vanier | 1.71m | 2005 |
Shot Put | Kelly Ann Kempf | DW Poppy | 12.69m | 1998 |
200m | Cloe Hewitt | Oak Bay | 24.7 | 2003 |
Long Jump | Angela Anoliefoh | Burnaby Central | 5.49m | 2000 |
Javelin | Krista Woodward | New Westminster | 43.9m | 2001 |
800 Metres | Natalie Jackson | Burnaby Central | 2.16.17 | 1998 |
Meet Awards
The following are the historical winning times for each event at each of the BC High School Track & Field Championships from 1967 to the present time.
Outstanding Male Performance
Year | Name | School | Event | Performance |
---|---|---|---|---|
1967 | Bill MacDonald | Centennial | 440y | 48.8 |
1968 | Brock Aynsley | Kelowna | 440y | 48.8 |
1969 | Garry Wheelhouse | Vernon | HJ | 1.98m |
1970 | Mike Reid | Burnaby South | 800m | 1:55.90 |
1971 | Ken Gibson | McPherson Park | 3000m | 8:36.00 |
1972 | Al Weiker | Oak Bay | 800m | 1:54.30 |
1973 | Greg Joy | Vancouver Tech | HJ | 2.00m |
1974 | Scott Neilson | New Westminster | Shot Put | 15.56m |
1974 | Scott Neilson | New Westminster | Discus | 46.40m |
1974 | Scott Neilson | New Westminster | Hammer | 63.37m |
1975 | John Martens | Burnaby South | 3000m | 8:21.2 7 |
1975 | Scott Neilson | New Westminster | Shot Put | 17.40m |
1975 | Scott Neilson | New Westminster | Discus | 52.654m |
1975 | Scott Neilson | New Westminster | Hammer | 70.308m |
1976 | Peter Favell | Point Grey | 800m | 1:54.5 6 |
1977 | Dave Steen | Burnaby Central | HJ | 2.03m |
1977 | Dave Steen | Burnaby Central | LJ | 7.24m |
1977 | Dave Steen | Burnaby Central | TJ | 14.36m |
1977 | Dave Steen | Burnaby Central | PV | 4.11m |
1978 | Roger Pennington | Hillside | 400mH | 56.86 |
1978 | Roger Pennington | Hillside | HJ | 2.00m |
1979 | Alex Ritchie | Port Moody | Steeplechase | 26.88 |
1980 | Pat Palmer | St. George’s | 100m | 11.06 |
1980 | Pat Palmer | St. George’s | 200m | 22.24 |
1981 | Mark Williamson | Brentwood | 400m | 48.3 |
1982 | David Wilkinson | Handsworth | 110mH | 14.2 |
1983 | David Wilkinson | Handsworth | 110mH | 14.3 |
1983 | David Wilkinson | Handsworth | 200m | 21.7 |
1984 | Peter Scharpf | Mountain | 800m | 1:50.96 |
1985 | Bruce Ferguson | WJ Mouat | Steeplechase | 4:55.43 |
1986 | Kevin Robinson | St. George’s | 800m | 1:51.10 |
1987 | NO OFFICIAL MEET | |||
1988 | Johann Pierre | DW Poppy | 200m | 21.69 |
1989 | Peter Ogilive | St. Thomas More | 100m | 10.7 |
1989 | Peter Ogilive | St. Thomas More | 200m | 21.87 |
1990 | Peter Ogilive | St. Thomas More | 100m | 10.46 |
1990 | Peter Ogilive | St. Thomas More | 200m | 21.51 |
1991 | Jeff Schiebler | New Westminster | 1500m | 3:56.54 |
1991 | Jeff Schiebler | New Westminster | 5000m | 14:52.49 |
1991 | Jeff Schiebler | New Westminster | 2000mSC | 5:50.25 |
1992 | James Leishman | Handsworth | 400mH | 53.46 |
1992 | James Leishman | Handsworth | 110mH | 15.36 |
1993 | Wes Boudreau | Abbotsford Sr. | Hammer | 61.90m |
1993 | Wes Boudreau | Abbotsford Sr. | Discus | 46.94m |
1993 | Wes Boudreau | Abbotsford Sr. | Shot Put | 17.01m |
1994 | Blair Miller | Alberni District | 1500mRW | 6:31.34 |
1995 | David May | GP Vanier | 400mH | 54.10 |
1996 | Shane Neimi | Westsyde | 400m | 46.86 |
1997 | Joel Nelson | Joel Nelson | 200m | 21.34 |
1998 | Ryan Hayden | Vancouver College | 800m | 1:57.46 |
1998 | Ryan Hayden | Vancouver College | 1500m | 4:04.69 |
1999 | Dylan Armstrong | Westsyde | Hammer | 75.22m |
1999 | Dylan Armstrong | Westsyde | Discus | 54.28m |
1999 | Dylan Armstrong | Westsyde | Shot Put | 16.34m |
2000 | Ryan Hayden | Vancouver College | 1500m | 3:15.16 |
2000 | Ryan Hayden | Vancouver College | 800m | 1:55.17 |
2001 | Nathan Taylor | GP Vanier | 100m | 10.79 |
2001 | Nathan Taylor | GP Vanier | 200m | 22.21 |
2001 | Nathan Taylor | GP Vanier | LJ | 6.73m |
2002 | Michael Mason | Ballenas | HJ | 2.12m |
2003 | Shea Emery | Vancouver College | Dec | 6175 |
2003 | Shea Emery | Vancouver College | TJ | 13.68m |
2003 | Shea Emery | Vancouver College | Discus | 46.60m |
2003 | Shea Emery | Vancouver College | 110mH | 14.44 |
2004 | Michael Mason | Ballenas | HJ | 2.20m |
2005 | Curtis Moss | Burnaby Central | Javelin | 61.89m |
2006 | Mark Chenery | Claremont | Dec | 6345 |
2007 | Kyle Neilson | Centennial | Dec | 6240 |
2007 | Kyle Neilson | Centennial | Javelin | 66.18m |
2007 | Kyle Neilson | Centennial | Shot Put | 14.23m |
2008 | Evan Dunfee | Matthew McNair | Racewalk | 5:56.46 |
2009 | Tom Wilcox | Centennial | Discus | 53.20m |
2009 | Tom Wilcox | Centennial | Shot Put | 16.17m |
2010 | David McKay | Oak Bay | PV | 4.66m |
2010 | Travis Vugteveen | Unity Christian | 800m | 1:51.59 |
2011 | Adam Keenan | Lambrick Park | Hammer | 62.78m |
2011 | Adam Keenan | Lambrick Park | Discus | 56.17m |
2011 | Adam Keenan | Lambrick Park | Shot Put | 16.61 |
2012 | Christian Gravel | St. George’s | 1500m | 4:03.02 |
2012 | Christian Gravel | St. George’s | 3000m | 8:46.32 |
2012 | Christian Gravel | St. George’s | 2000mSC | 6:01.67 |
2013 | Ben Weir | Glenlyon Norfolk | 3000m | 8:35.87 |
2013 | Ben Weir | Glenlyon Norfolk | 1500m | 3:56.91 |
2014 | Adam Lambert | Hatzic | Discus | 47.89m |
2014 | Adam Lambert | Hatzic | Hammer | 54.08m |
2014 | Adam Lambert | Hatzic | Shot Put | 14.55m |
2015 | Michael Aono | Seaquam | 200m | 21.38 |
2015 | Michael Aono | Seaquam | 400m | 48.31 |
2016 | Jasper Schieldel | Vancouver College | Decathlon | 6091 |
2016 | Jasper Schieldel | Vancouver College | 110mH | 15.38 |
2016 | Jasper Schieldel | Vancouver College | 400mH | 55.99m |
2016 | Jasper Schieldel | Vancouver College | PV | 4.00m |
2017 | Charlie Dannett | Handsworth | 1500m | 3:57.52 |
2017 | Charlie Dannett | Handsworth | 3000m | 8:15.93 |
2018 | Zach Wyatt | RE Mountain | 2000 SC | 5:49.53 |
Outstanding Female Performance
Year | Name | School | Event | Performance |
---|---|---|---|---|
1967 | Arlene McLaughlin | West Vancouver | 100y | 11.3 |
1967 | Arlene McLaughlin | West Vancouver | 220y | 25.6 |
1968 | 1968 Anne Langdale | Mount Douglas | 440y | 57.1 |
1969 | 1969 Debbie Brill | Garibaldi | HJ | 1.72m |
1970 | 1970 Joyce Sadowick | Burnaby Central | 400m | 55 |
1971 | 1971 Joyce Sadowick | Burnaby Central | 400m | 54.7 |
1972 | 1972 Brenda Bachelor | McNair | 800m | 02:12.2 |
1973 | 1973 Jean Sparling | Hillside | 80mH | 11.3 |
1974 | 1974 Tinker Robinson | Crofton House | 100m | 11.8 |
1975 | 1975 Margo Howe | Lord Byng | 100m | 12.11 |
1975 | Alison Hayward | West Vancouver | Javelin | 49.14m |
1976 | 1976 Debbie Scott | Claremont | 300m | 9:52.62 |
1977 | 1977 Theresa Lenardon | JL Crowe | LJ | 5.81m |
1978 | 1978 Caroline Wallis | Magee | 300m | 9:48.7 |
1979 | 1979 Linda Spenst | MEI | HJ | 1.73m |
1980 | 1980 Yvonne Coelho | LFA | LJ | 6.10m |
1981 | 1981 Connie Pulman Tuin | Max Cameron | 100mH | 14.1 |
1982 | 1982 Trish Wellman | Mount Douglas | 800m | 2:10.3 |
1983 | 1983 Diana Clarke | Kitsilano | 100m | 12.3 |
1983 | 1983 Diana Clarke | Kitsilano | 200m | 25.3 |
1983 | 1983 Diana Clarke | Kitsilano | 400m | 56.8 |
1984 | 1984 Brenda Shackleton | Mt Boucherie | 1500m | 4:29.2 |
1984 | 1984 Brenda Shackleton | Mt Boucherie | 3000m | 9:37.2 |
1985 | 1985 Kelly Ann Kempf | DW Poppy | Hept | 5262 |
1986 | 1986 Jennifer Mawby | Richmond | 400mH | 61.12 |
1987 | 1987 NO OFFICIAL MEET | |||
1988 | 1988 Kirsten Lundgren | Esquimalt | 200m | 24.96 |
1988 | 1988 Kirsten Lundgren | Esquimalt | 400m | 55.04 |
1989 | 1989 Camille Noel | York House | 200m | 24.78 |
1989 | 1989 Camille Noel | York House | 400m | 55.02 |
1990 | 1990 Lori Durward | Handsworth | 800m | 2:08.61 |
1990 | 1990 Lori Durward | Handsworth | 1500m | 4:26.79 |
1991 | 1991 Camille Noel | Magee | 100m | 11.98 |
1991 | 1991 Camille Noel | Magee | 200m | 24.05 |
1992 | 1992 Camille Noel | Magee | 200m | 24.01 |
1992 | 1992 Camille Noel | Magee | 400m | 53.66 |
1993 | 1993 Shannon Bowles | Claremont | 1500m | 4:26.48 |
1993 | 1993 Shannon Bowles | Claremont | 800m | 2:09.95 |
1994 | 1994 Angela Froese | WJ Mouat | 1500m | 4:33.38 |
1995 | 1995 Heather DeGeest | Burnaby Central | 1500m | 4:26.44 |
1995 | 1995 Heather DeGeest | Burnaby Central | 800m | 2:11.95 |
1996 | 1996 Natalie Jackson | Burnaby Central | 400mH | 63 |
1997 | 1997 Karen Foan | John Barsby | 1500m | |
1997 | 1997 Karen Foan | John Barsby | RW | 6:50.52 |
1998 | 1998 Angela Anoliefoh | Burnaby Central | 200m | |
1998 | 1998 Angela Anoliefoh | Burnaby Central | HJ | 1.71m |
1998 | Natalie Jackson | Burnaby Central | 80mH | 11.89 |
1998 | Natalie Jackson | Burnaby Central | 400mH | 62.23 |
1999 | Carol Stevenson | Notre Dame | Hammer | 51.26m |
1999 | Carol Stevenson | Notre Dame | Shot Put | 11.76m |
2000 | Krysha Bayley | Terry Fox | 100m | 11.74 |
2000 | Krysha Bayley | Terry Fox | LJ | 5.51 |
2001 | Roslyn Lundeen | Claremont | Javelin | 44.6 |
2001 | Roslyn Lundeen | Claremont | Shot Put | 44.86 |
2001 | Roslyn Lundeen | Claremont | Hept | 3868 |
2002 | Megan Huzzey | Belmont | RW | 6:3 5.61 |
2003 | Yvonne Mensah | LFA | 100m | 11.64 |
2003 | Yvonne Mensah | LFA | 200m | 23.92 |
2003 | Yvonne Mensah | LFA | 100mH | 14.48 |
2004 | Sabrina Nettey | Johnston | TJ | 12.01m |
2005 | Corri Fell | Point Grey | 400mH | 60.27 |
2005 | Corri Fell | Point Grey | 400m | 56.15 |
2006 | Stacy Irvine | Smiters | PV | 3.45m |
2007 | Stacy Irvine | Smiters | PV | 3.80m |
2008 | Alyx Treasure | DP Todd | JH | 1.82m |
2008 | Alyx Treasure | DP Todd | Tj | 11.46m |
2009 | Lauren Stuart | Smithers | Shot Put | 11.21m |
2009 | Lauren Stuart | Smithers | Discus | 38.38m |
2009 | Lauren Stuart | Smithers | Hammer | 48.80m |
2010 | Shai-Anne Davis | McRoberts | 100m | 11.91 |
2010 | Shai-Anne Davis | McRoberts | 200m | 24.01 |
2011 | Georgia Ellenwood | Langley | Hept | 4847 |
2011 | Georgia Ellenwood | Langley | LJ | 5.71m |
2011 | Georgia Ellenwood | Langley | 100m | 14.68 |
2011 | Georgia Ellenwood | Langley | JH | 1.6 |
2012 | Ashley Windsor | Walnut Grove | 800m | 2:15.96 |
2012 | Ashley Windsor | Walnut Grove | 1500m | 4:35.22 |
2012 | Ashley Windsor | Walnut Grove | 3000m | 10:03.40 |
2013 | Asianna Covington | Little Flower | Discus | 48.20m |
2013 | Asianna Covington | Little Flower | Hammer | 53.83m |
2014 | Nina Schultz | New Westminster | Heptathlon | 4655 |
2014 | Nina Schultz | New Westminster | High Jump | 1.75m |
2014 | Nina Schultz | New Westminster | Triple Jump | 11.66m |
2015 | Nina Schultz | New Westminster | Heptathlon | 5045 |
2015 | Nina Schultz | New Westminster | High Jump | 1.75m |
2015 | Nina Schultz | New Westminster | Triple Jump | 11.64m |
2015 | Nina Schultz | New Westminster | Long Jump | 5.69m |
2016 | Zion Corrales-Nelson | St. Thomas More | 100m | 11.85 |
2016 | Zion Corrales-Nelson | St. Thomas More | 200m | 25 |
2016 | Zion Corrales-Nelson | St. Thomas More | 400m | 54.9 |
2016 | Camryn Rogers | RA McMath | Hammer | 59.15m |
2016 | Camryn Rogers | RA McMath | Shot Put | 13.33m |
2017 | Camryn Rogers | RA McMath | Hammer | 60.49m |
2017 | Camryn Rogers | RA McMath | Shot Put | 13.65m |
2018 | Taryn O'Neil | George Elliott | 1500m | 4:23.02 |
2018 | Taryn O'Neil | George Elliott | 3000m | 9:24.82 |
Most Inspirational Performance
Year | Name | School |
---|---|---|
1976 | Zvonko Stavkovic | Windermere |
1977 | Brian Henscel | Burnaby Central |
1978 | Val Duncan | Hillside |
1979 | Judy Tobacco | Mount Douglas |
1980 | Linda Spenst | MEI |
1981 | Lori Ewing | Handsworth |
1982 | David Wilkinson | Handsworth |
1983 | David Wilkinson | Handsworth |
1984 | Doug Correa | Vancouver College |
1985 | Ainsley McLean | North Delta |
1986 | Steven Dong | Sentinel |
1986 | Ulrilke Fisher | Burnaby Central |
1987 | NO OFFICIAL MEET | |
1988 | Laurier Primeau | Queen Elizabeth |
1989 | Tom Zverina | Queen Elizabeth |
1990 | Jeff Schiebler | New Westminster |
1991 | Signi MacNeill | Seaquam |
1991 | Quinn O’Donnell | Queen Elizabeth |
1992 | Erin Bell | West Vancouver |
1993 | Sandra Vuu | Windermere |
1994 | James O’Kane | Burnaby Central |
1995 | Daren Gull | Smithers |
1996 | Angela Anoliefoh | Burnaby Central |
1997 | David Milne | West Vancouver |
1998 | Malindi Elmore | Kelowna |
1999 | Krysha Bayley | Terry Fox |
2000 | Angela Anoliefoh | Burnaby Central |
2001 | Stephanie Hirtle | Salmon Arm |
2002 | Dan Mezheritsky | St. George’s |
2003 | Joel Primus | Rick Hansen |
2004 | Graham McCallum | Lambrick Park |
2005 | Melissa Appelt | Holy Cross |
2006 | Katherine Murphy | Oak Bay |
2007 | Sabrina Netty | Johnston Heights |
2008 | Katherine Murphy | Oak Bay |
2008 | Alana Pattison | Walnut Grove |
2009 | Jared Heldman | Brookswood |
2010 | Zarria Storm | Oak Bay |
2011 | Neal Keffri | Fleetwood |
2012 | Ben Daly-Grafstein | St. George’s |
2013 | Georgia Ellenwood | Langley |
2014 | Jerome Blake | Rutland |
2015 | Hannah Bennison | Vernon |
2016 | Nina Schultz | New Westminster |
2017 | Anastas Eliopolous | Vancouver College |
2018 | Grace Fethersonhaugh | New Westminster |
Team Banner Winners (1967 - Present)
The following are the historical winning times for each event at each of the BC High School Track & Field Championships from 1967 to the present time.
Top 3 School Teams (1967 - Present)
Place | School | Points | Place | School | Points | Place | School | Points | ||
---|---|---|---|---|---|---|---|---|---|---|
1967 | 1984 | 2002 | ||||||||
1st | Burnaby South | 93 | 1st | Mount Douglas | 87 | 1st | Oak Bay | 121 | ||
2nd | Kelowna | 68 | 2nd | Hillside | 83 | 2nd | St. George’s | 102 | ||
3rd | Eric Hamber | 60 | 3rd | JL Crowe | 69 | 3rd | Holy Cross | 66 | ||
1968 | 1985 | 2003 | ||||||||
1st | Burnaby South | 81 | 1st | Sentinel | 91 | 1st | Oak Bay | 113 | ||
2nd | Mount Douglas | 71 | 2nd | Burnaby Central | 72 | 2nd | Vancouver College | 103 | ||
3rd | JL Crowe | 44 | 3rd | Mount Douglas | 66 | 3rd | Claremont | 63 | ||
1969 | 1986 | 2004 | ||||||||
1st | Mount Douglas | 100 | 1st | Sentinel | 100 | 1st | Oak Bay | 113.5 | ||
2nd | JL Crowe | 59 | 2nd | Burnaby Central | 99.5 | 2nd | Burnaby Central | 75 | ||
3rd | West Vancouver | 57 | 3rd | Hillside | 58 | 3rd | Vancouver College | 71 | ||
3rd | Vancouver College | 58 | ||||||||
1970 | 2005 | |||||||||
1st | Mount Douglas | 68.5 | 1987 | 1st | St. George’s | 101 | ||||
2nd | Burnaby Central | 59 | NO OFFICIAL MEET | 2nd | Oak Bay | 99 | ||||
3rd | Centennial | 57 | 3rd | Walnut Grove | 61 | |||||
3rd | Burnaby South | 57 | 1988 | 3rd | Burnaby Central | 61 | ||||
1st | Queen Elizabeth | 184 | ||||||||
1971 | 2nd | Burnaby Central | 107 | 2006 | ||||||
1st | Burnaby Central | 112 | 3rd | Sentinel | 63 | 1st | Oak Bay | 192 | ||
2nd | Mount Douglas | 60 | 2nd | St. George’s | 100 | |||||
3rd | Oak Bay | 54 | 1989 | 3rd | Walnut Grove | 76 | ||||
1st | Queen Elizabeth | 177 | ||||||||
1972 | 2nd | Burnaby Central | 135.5 | 2007 | ||||||
1st | Burnaby Central | 131 | 3rd | Sentinel | 74 | 1st | Oak Bay | 179 | ||
2nd | Mount Douglas | 88 | 2nd | Walnut Grove | 76 | |||||
3rd | Burnaby South | 47 | 1990 | 3rd | St. George’s | 63.5 | ||||
1st | Queen Elizabeth | 137 | ||||||||
1973 | 2nd | West Vancouver | 101 | 2008 | ||||||
1st | Burnaby Central | 119 | 3rd | Burnaby Central | 70 | 1st | Oak Bay | 165.5 | ||
2nd | Mount Douglas | 67 | 2nd | Walnut Grove | 108.5 | |||||
3rd | Kitsilano | 65 | 1991 | 3rd | Vancouver College | 78.5 | ||||
1st | Queen Elizabeth | 152 | ||||||||
1974 | 2nd | Burnaby Central | 114 | 2009 | ||||||
1st | Burnaby Central | 101 | 3rd | West Vancouver | 98 | 1st | Oak Bay | 177 | ||
2nd | Mount Douglas | 98 | 2nd | Brookswood | 86 | |||||
3rd | Burnaby South | 58 | 1992 | 3rd | Walnut Grove | 3 | ||||
3rd | Nanaimo District | 58 | 1st | Queen Elizabeth | 133 | |||||
2nd | Centennial | 92 | 2010 | |||||||
1975 | 3rd | Burnaby Central | 87 | 1st | Oak Bay | 154 | ||||
1st | Mount Douglas | 142 | 2nd | Brookswood | 110 | |||||
2nd | Burnaby Central | 73 | 1993 | 3rd | Walnut Grove | 67.5 | ||||
3rd | John Oliver | 60 | 1st | Queen Elizabeth | 113 | |||||
2nd | Maple Ridge | 96 | 2011 | |||||||
1976 | 3rd | Burnaby Central | 59 | 1st | Oak Bay | 166.5 | ||||
1st | Mount Douglas | 136 | 2nd | lamb Rick Park | 66 | |||||
2nd | Burnaby Central | 128.5 | 1994 | 3rd | Vancouver College | 56 | ||||
3rd | Windermere | 52 | 1st | Burnaby Central | 112.9 | |||||
3rd | Claremont | 52 | 2nd | Centennial | 105.5 | 2012 | ||||
3rd | Maple Ridge | 101 | 1st | St George’s | 123 | |||||
1977 | 2nd | Oak Bay | 104.5 | |||||||
1st | Burnaby Central | 159 | 1995 | 3rd | Walnut Grove | 77.83 | ||||
2nd | Hillside | 88 | 1st | Maple Ridge | 115 | |||||
3rd | Steveston | 51 | 2nd | Oak Bay | 77 | 2013 | ||||
3rd | Burnaby Central | 66.5 | 1st | Oak Bay | 93 | |||||
1978 | 2nd | St Thomas More | 82 | |||||||
1st | Hillside | 112 | 1996 | 3rd | Walnut Grove | 60 | ||||
2nd | Burnaby Central | 98 | 1st | Burnaby Central | 148 | |||||
